| Pengertian ekonomi | terjemahan | ||
| 1 | persediaan | Inventory | |
| 2 | Perusahaan manufaktur | Manufacturing firm | |
| 3 | Akuntansi biaya | Cost accounting | |
| 4 | Persediaan barang baku | Raw materials inventory | |
| 5 | Persediaan barang dalam proses | Work in process inventory | |
| 6 | Persediaan barang jadi | Finished goods inventory | |
| 7 | Biaya manufaktur | Manufacturing cost | |
| 8 | Biaya tenaga kerja langsung | Direct labor cost | |
| 9 | Biaya overhead | Overhead cost | |
| 10 | Bahan tidak langsung | Indirect materials | |
| 11 | Tenaga kerja tidak langsung | Indirect labor | |
| 12 | Biaya produksi | Production cost | |
| 13 | Biaya periode | Period cost | |
| 14 | Biaya pabrikasi | Manufacturing cost | |
| 15 | Biaya bersama | Common cost | |
| 16 | Biaya utama | Prime cost | |
| 17 | Biaya konversi | Conversion cost | |
| 18 | Beban pokok produksi | Cost of goods manufactured | |
| 19 | Periode dilaporkan dalam proses akhir priode | Cost of goods manufactured statement | |
| 20 | Beban pokok penjualan | Cost of goods sold | |
| 21 | Bahan baku | Raw materials | |
| 22 | Peran pemasaran dalam organisasi | The role of marketing within the organization | |
| 23 | Peran Pemasaran dalam Sektor Bisnis | The Role of Marketing in the Business Sector | |
| 24 | pelayanan konsumen | Consumer Service Firm | |
| 25 | Peran Pemasaran dalam Sektor Internasional | The Role of Marketing in the International Sector | |
| 26 | Konsep pemasaran | The marketing concept | |
| 27 | Pemasaran | marketing | |
| 28 | faktor produksi | factors of production | |
| 29 | Distribusi | distribution | |
| 30 | produksi | production | |
| 31 | Uang | money | |
| 32 | PROSES MANAJEMEN PEMASARAN | MARKETING MANAGEMENT PROCESS | |
| 33 | Permintaan Negatif | negatif demand | |
| 34 | Tidak ada permintaan | no demand | |
| 35 | Permintaan terpendam | latent demand | |
| 36 | Permintaan menurun | falling demand | |
| 37 | permintaan | development marketing | |
| 38 | Permintaan penuh | (full demand) | |
| 39 | Strategi Pemasaran | Marketing Strategy | |
| 40 | PENGEMBANGAN STRATEGI PEMASARAN | DEVELOPMENT MARKETING STRATEGY | |
| 41 | Segmentasi Pasar | Market Segmentation | |
| 42 | Manfaat Segmentasi | benefits of Segmentation | |
| 43 | Segmentasi Pasar Konsumen | Consumer Market Segmentation | |
| 44 | Segmentasi Pasar Perusahaan | Market Segmentation Company | |
| 45 | PENENTUAN PASAR SASARAN | DETERMINATION OF TARGET MARKET | |
| 46 | debit | discharge | |
| 47 | kredit | credit | |
| 48 | piutang | receivables | |
| 49 | jumlah | number | |
| 50 | Neraca lajur | sheet | |
| 51 | Neraca saldo | trial balance | |
| 52 | inflasi | inflation | |
| 53 | saham | stock | |
| 54 | STRUKTUR KEPUTUSAN PEMBELI | BUYER DECISION STRUCTURE | |
| 55 | Arti Produk Bagi Konsumen | For the meaning of the Consumer Product | |
| 56 | Konsep Produk dan Jasa Dalam Pemasaran | Concepts In Marketing Products and Services | |
| 57 | Konsep Tingkatan Produk | Depth of Product Concept | |
| 58 | PRODUK UTAMA | (Core Benefit) | |
| 59 | PRODUK GENERIK | Generic Product | |
| 60 | PRODUK HARAPAN | (Expectad Product) | |
| 61 | PRODUK PELENGKAP | (Augmented Product) | |
| 62 | PRODUK POTENSIAL | Potential Product) | |
| 63 | produk fisik | (degree of tangibility) | |
| 64 | produsen jasa | (skill of service provider | |
| 65 | proses produksi jasa | (degree of customer contact) | |
| 66 | memproduksi jasa) | (goal of service producer | |
| 67 | Tingkat pengaturan bisnis jasa | (degree of regulation | |
| 68 | Price | (harga), | |
| 69 | kebutuhan | Needs | |
| 70 | Daur hidup produk | (Produk Life Cycle) | |
| 71 | (analisis bisnis) | BUSINESS ANALYSIS | |
| 72 | (teknik perkembangan bisnis), | TECHNICAL DEVELOPMENT | |
| 73 | (test cara penelitain penjualan), | TEST MARKETING OR OTHER RESEARCH | |
| 74 | Produk baru | ( New Product) | |
| 75 | Pengertian produk baru | Understanding of new products | |
| 76 | sterategi penepatan harga | pricing strategy | |
| 77 | bauran pemasaran | marketing mix | |
| 78 | keputusan tentang harga | decisions on pricing | |
| 79 | Kebijakan Penetapan Harga | Extension/Ethnocentric | |
| 80 | Kebijakan Penetapan Harga | Adaptation/Polycentric | |
| 81 | strategi distribusi | distribution strategy | |
| 82 | jasa-jasa | services | |
| 83 | kegiatan promosi | promotional activities | |
| 84 | Fungsi Saluran Distribusi | Distribution channel function | |
| 85 | penjualan | sale | |
| 86 | Perantara pedagang | broker-dealers | |
| 87 | Agen Penunjang | ( Facilitating Agent) | |
| 88 | Agen Pelengkap | ( Supplemental Agent | |
| 89 | Pertimbangan Pasar | Market Consideration | |
| 90 | Pertimbangan Barang | (Product Consideration) | |
| 91 | Pertimbangan Perusahaan | Company Consideration) | |
| 92 | Pertimbangan Perantara | Middle Consideration | |
| 93 | Komunikasi pemasaran | marketing communication | |
| 94 | PERDAGANGAN | TRADE | |
| 95 | PERSAINGAN | COMPETITION | |
| 96 | kualitas | quality | |
| 97 | barang | goods | |
| 98 | Barang jadi | finished goods | |
| 99 | Pembelian | purchase | |
| 100 | Proses produksi | production process | |
Senin, 23 April 2012
pengertian ekonomi
Langganan:
Komentar (Atom)